Nutec/Arrow Trophies Division
BBHL 2009/10 Season
October 28, 2009 - April 30, 2010
| No. | Name | GP | G | A | Pts |
|---|---|---|---|---|---|
| - | Bratten, Luke | 0 | 0 | 0 | 0 |
| - |
Cey, Trent
|
9 | 7 | 20 | 27 |
| - | Cey, Rick | 0 | 0 | 0 | 0 |
| - | Desjarlais, Tim | 9 | 21 | 27 | 48 |
| - | Gagnon, Fred | 13 | 0 | 1 | 1 |
| - | Gerein, Brett | 0 | 0 | 0 | 0 |
| - | Heck, Jeff | 13 | 26 | 24 | 50 |
| - | Hosegood, Jon | 6 | 15 | 16 | 31 |
| - | Johnson, Brad | 10 | 45 | 33 | 78 |
| - | Kennedy, Bryan | 0 | 0 | 0 | 0 |
| - | Lorenz, Mark | 0 | 0 | 0 | 0 |
| - | Nelson, Mike | 4 | 2 | 7 | 9 |
| - | Oborowsky, Devan | 8 | 28 | 13 | 41 |
| - | Penner, Barrett | 0 | 0 | 0 | 0 |
| - | Rathje, Wil | 9 | 15 | 31 | 46 |
| - | Salewski, Cody | 0 | 0 | 0 | 0 |
| - | Sozeil, Devon | 0 | 0 | 0 | 0 |
| - | Wangler, Nick | 0 | 0 | 0 | 0 |
| - | Weber, Ken | 0 | 0 | 0 | 0 |
| - | Weber, Brad | 7 | 17 | 19 | 36 |
| - | Wiese, Alan | 11 | 15 | 15 | 30 |

