City Hawks
Jersey Color Yellow
Contact Name Lionel Caplette
Contact Message Login to view
Nutec/Arrow Trophies Division
BBHL 2009/10 Season
October 28, 2009 - April 30, 2010
| No. | Name | GP | G | A | Pts |
|---|---|---|---|---|---|
| 7 | Bird, Gage | 1 | 0 | 0 | 0 |
| 10 | Caplette, Kyle | 1 | 0 | 1 | 1 |
| 20 |
Caplette, Lionel
|
12 | 8 | 25 | 33 |
| 6 | Caplette, Bill | 12 | 15 | 2 | 17 |
| 9 | Caplette, Bobby | 12 | 20 | 10 | 30 |
| 69 | Caplette, Jessie | 3 | 3 | 1 | 4 |
| 77 | Caplette, Andrew | 10 | 52 | 17 | 69 |
| 1 | Caplette, Cory | 12 | 26 | 15 | 41 |
| 19 | Day, Paul | 9 | 7 | 13 | 20 |
| G | Eckel, Dylan | 10 | 0 | 7 | 7 |
| - | Lock, Codie | 0 | 0 | 0 | 0 |
| 7 | Wakelin, Boyd | 4 | 4 | 4 | 8 |

