Slap Happy
Jersey Color White
Contact Name Eric Magnusson
Contact Message Login to view
Nutec/Arrow Trophies Division
BBHL 2009/10 Season
October 28, 2009 - April 30, 2010
| No. | Name | GP | G | A | Pts |
|---|---|---|---|---|---|
| 74 | Baptiste, Quentin | 11 | 0 | 0 | 0 |
| 20 | Bigknife, Clarence | 11 | 3 | 4 | 7 |
| 31 | Dmytryshyn, Todd | 3 | 6 | 3 | 9 |
| 1 | Dmytryshyn, Dustin | 7 | 14 | 10 | 24 |
| 5 | Inkster, Chris | 12 | 18 | 10 | 28 |
| 6 |
Magnusson, Eric
|
12 | 1 | 7 | 8 |
| 3 | Radchenko, Trevor | 6 | 9 | 12 | 21 |
| 7 | Rose, Tyler | 11 | 6 | 8 | 14 |
| 78 | Rose, Jon | 6 | 3 | 10 | 13 |
| 16 | Sheppard, Matthew | 12 | 2 | 3 | 5 |
| - | Sheppard, Chris | 0 | 0 | 0 | 0 |
| 4 | Stewart, Chad | 12 | 49 | 18 | 67 |
| 44 | Stewart, Tyler | 9 | 14 | 15 | 29 |
| 9 | Wahobin, Sheldon | 10 | 13 | 33 | 46 |

