RPG Kickers
Jersey Color Yellow
Contact Name Lester Nicotine
Contact Message Login to view
BBHL
BBHL 2010/11 Season
October 13, 2010 - March 30, 2011
| No. | Name | GP | G | A | Pts |
|---|---|---|---|---|---|
| - | Antoine, Linden | 2 | 6 | 2 | 8 |
| 10 | Baptiste, Roland | 8 | 7 | 4 | 11 |
| - | Baptiste, Corwin | 4 | 4 | 2 | 6 |
| 14 | Baptiste, Rocky | 1 | 3 | 1 | 4 |
| 5 | Baptiste, Myles | 1 | 2 | 0 | 2 |
| 4 | Baptiste, Ryan | 2 | 3 | 3 | 6 |
| - | Bull, Jay | 4 | 7 | 4 | 11 |
| 18 | Checkosis, Joey | 11 | 13 | 6 | 19 |
| - | Checkosis, Daryl | 0 | 0 | 0 | 0 |
| - | Constant, Ryan | 4 | 4 | 6 | 10 |
| G | Cusick, Joe | 11 | 0 | 1 | 1 |
| - | Frank, Gino | 5 | 12 | 9 | 21 |
| - | Jack, Merle | 1 | 0 | 3 | 3 |
| 6 | Lewis, Diz | 11 | 15 | 11 | 26 |
| 20 | Lewis, Jerome | 5 | 3 | 4 | 7 |
| - | Mctosh, Dwayne | 0 | 0 | 0 | 0 |
| - | Moosomin, Blair | 7 | 5 | 2 | 7 |
| 15 |
Nicotine, Lester
|
6 | 4 | 6 | 10 |
| - | Ricker, John | 0 | 0 | 0 | 0 |
| 11 | Tootoosis, Clayton | 7 | 8 | 12 | 20 |

